1 R. Zonta Toyota 1:20.409 - 24
2 A. Wurz McLaren 1:20.519 +0.110 - 35
3 K. Räikkönen McLaren 1:21.281 +0.872 - 18
4 J. Trulli Toyota 1:21.410 +1.001 - 26
5 R. Schumacher Toyota 1:21.631 +1.222 - 24
6 J. Montoya McLaren 1:21.662 +1.253 - 17
7 R. Barrichello Ferrari 1:21.914 +1.505 - 23
8 F. Alonso Renault 1:22.473 +2.064 - 21
9 J. Button BAR 1:22.544 +2.135 - 29
10 C. Klien Red Bull 1:22.626 +2.217 - 23
11 G. Fisichella Renault 1:22.652 +2.243 - 21
12 N. Heidfeld Williams 1:22.861 +2.452 - 16
13 D. Coulthard Red Bull 1:22.886 +2.477 - 24
14 V. Liuzzi Red Bull 1:22.913 +2.504 - 15
15 M. Webber Williams 1:22.935 +2.526 - 18
16 J. Villeneuve Sauber 1:23.558 +3.149 - 23
17 Szato T. BAR 1:23.560 +3.151 - 12
18 F. Massa Sauber 1:23.574 +3.165 - 25
19 R. Doornbos Minardi 1:23.670 +3.261 - 23
20 C. Albers Minardi 1:24.093 +3.684 - 21
21 T. Monteiro Jordan 1:24.862 +4.453 - 24
22 N. Karthikeyan Jordan 1:25.184 +4.775 - 25
23 N. Kiesa Jordan 1:25.269 +4.860 - 17
24 M. Schumacher Ferrari idő nélkül
25 C. Nissany Minardi idő nélkül